Tuesday, April 23, 2024
HomeNewsFull List Of Local Coronavirus Cases In Your Area
spot_img
Top 5 This Week
Related Posts

Full List Of Local Coronavirus Cases In Your Area

- Advertisement -

1,288 People have been infected by coronavirus in the past 24-hours with some health experts believing we are heading for a second wave.

 

With some health experts warning that a second wave could be just around the corner we have put a full list of local coronavirus rates to see how your area is affected.

Although the number of infections has risen once again by over 1,000 cases, the good news is the number of coronavirus cases in Pendle, Oldham, and Blackburn have dropped.

- Advertisement -

Some health experts believe the infection rate is increasing due to businesses opening too soon, while other health experts believe some of the population are acting like COVID-19 is not a serious problem.

We wanted to see how serious people are taking the Coronavirus, and sadly we were shocked, disappointed, and felt like some health experts have said, some of the General Public are not taking the life-threatening disease serious.

tesco superstore coronavirusWe visited three Tesco supermarkets in Lincolnshire to see how staff and customers were dealing with the coronavirus. In one Tesco supermarket we only saw one member of staff wear a face mask. In another store we did not see any, while in another we saw four staff members wear a mask.

Although it is down to personal opinion if you wear a face mask or not while at work, we felt uneasy not seeing Tesco staff lead by example. What made our investigation even more frietening was seeing little in social distancing with Tesco staff. In one store we saw two members of staff standing together with no social distancing having a laugh. We also witnessed this in other stores. For a supermarket that is the biggest in the UK and pride themselves on their reputation, Tesco have really let themselves down.

It is not just Tesco staff that are not taking coronavirus seriously. On average only 70% of Tesco customers wore a face mask. It seems with the coronavirus deaths reducing, the General Public think COVID-19 is now over, and they no longer have to be careful.

 

The following list shows the local coronaivurs rate in your area.

 

  Adur 6.2 (4), 3.1 (2)

    Allerdale 15.3 (15), 8.2 (8)

    Amber Valley 4.7 (6), 4.7 (6)

    Arun 3.1 (5), 2.5 (4)

    Ashfield 9.4 (12), 4.7 (6)

    Ashford 3.8 (5), 4.6 (6)

    Aylesbury Vale 7.5 (15), 4.0 (8)

    Babergh 1.1 (1), 5.4 (5)

    Barking and Dagenham 16.4 (35), 9.4 (20)

    Barnet 12.1 (48), 9.3 (37)

    Barnsley 15.0 (37), 20.3 (50)

    Barrow-in-Furness 3.0 (2), 4.5 (3)

    Basildon 1.6 (3), 1.1 (2)

    Basingstoke and Deane 1.7 (3), 0.6 (1)

    Bassetlaw 9.4 (11), 22.1 (26)

    Bath and North East Somerset 5.7 (11), 1.6 (3)

    Bedford 9.2 (16), 4.6 (8)

    Bexley 4.4 (11), 5.6 (14)

    Birmingham 25.5 (291), 29.2 (333)

    Blaby 12.8 (13), 6.9 (7)

    Blackburn with Darwen 56.1 (84), 88.2 (132)

    Blackpool 9.3 (13), 8.6 (12)

    Bolsover 3.7 (3), 2.5 (2)

    Bolton 18.4 (53), 28.9 (83)

    Boston 0.0 (0), 5.7 (4)

    Bournemouth, Christchurch and Poole 4.8 (19), 1.8 (7)

    Bracknell Forest 4.1 (5), 2.4 (3)

    Bradford 45.9 (248), 58.5 (316)

    Braintree 2.0 (3), 3.3 (5)

    Breckland 3.6 (5), 3.6 (5)

    Brent 7.9 (26), 9.7 (32)

    Brentwood 6.5 (5), 5.2 (4)

    Brighton and Hove 4.5 (13), 3.1 (9)

    Bristol 9.7 (45), 6.5 (30)

    Broadland 3.8 (5), 3.8 (5)

    Bromley 5.7 (19), 7.8 (26)

    Bromsgrove 4.0 (4), 12.0 (12)

    Broxbourne 7.2 (7), 3.1 (3)

    Broxtowe 7.9 (9), 2.6 (3)

    Burnley 23.6 (21), 47.2 (42)

    Bury 29.8 (57), 24.6 (47)

    Calderdale 33.1 (70), 38.8 (82)

    Cambridge 4.8 (6), 13.6 (17)

    Camden 7.8 (21), 8.5 (23)

    Cannock Chase 4.0 (4), 4.0 (4)

    Canterbury 1.8 (3), 1.8 (3)

    Carlisle 12.0 (13), 22.1 (24)

    Castle Point 3.3 (3), 4.4 (4)

    Central Bedfordshire 7.3 (21), 5.2 (15)

    Charnwood 7.0 (13), 14.5 (27)

    Chelmsford 4.5 (8), 2.8 (5)

    Cheltenham 6.9 (8), 3.4 (4)

    Cherwell 6.0 (9), 7.3 (11)

    Cheshire East 9.1 (35), 7.3 (28)

    Cheshire West and Chester 5.8 (20), 5.5 (19)

    Chesterfield 3.8 (4), 10.5 (11)

    Chichester 0.0 (0), 0.8 (1)

    Chiltern 6.3 (6), 8.3 (8)

    Chorley 10.2 (12), 9.3 (11)

    Colchester 3.6 (7), 1.5 (3)

    Copeland 2.9 (2), 11.7 (8)

    Corby 18.0 (13), 22.2 (16)

    Cornwall and Isles of Scilly 1.0 (6), 2.6 (15)

    Cotswold 3.3 (3), 2.2 (2)

    County Durham 8.7 (46), 2.8 (15)

    Coventry 19.1 (71), 18.0 (67)

    Craven 29.8 (17), 7.0 (4)

    Crawley 8.9 (10), 1.8 (2)

    Croydon 6.5 (25), 3.9 (15)

    Dacorum 9.0 (14), 5.2 (8)

    Darlington 2.8 (3), 1.9 (2)

    Dartford 5.3 (6), 8.0 (9)

    Daventry 7.0 (6), 2.3 (2)

    Derby 7.0 (18), 12.0 (31)

    Derbyshire Dales 1.4 (1), 0.0 (0)

    Doncaster 3.2 (10), 5.1 (16)

    Dorset 2.1 (8), 3.4 (13)

    Dover 5.1 (6), 14.4 (17)

    Dudley 6.2 (20), 6.5 (21)

    Ealing 14.3 (49), 10.5 (36)

    East Cambridgeshire 3.3 (3), 6.7 (6)

    East Devon 5.5 (8), 2.1 (3)

    East Hampshire 5.7 (7), 3.3 (4)

    East Hertfordshire 4.7 (7), 4.7 (7)

    East Lindsey 2.1 (3), 1.4 (2)

    East Northamptonshire 9.5 (9), 2.1 (2)

    East Riding of Yorkshire 2.9 (10), 2.9 (10)

    East Staffordshire 18.4 (22), 10.0 (12)

    East Suffolk 2.0 (5), 1.6 (4)

    Eastbourne 3.9 (4), 2.9 (3)

    Eastleigh 3.7 (5), 4.5 (6)

    Eden 7.5 (4), 18.8 (10)

    Elmbridge 13.2 (18), 5.8 (8)

    Enfield 6.0 (20), 6.9 (23)

    Epping Forest 9.9 (13), 6.1 (8)

    Epsom and Ewell 5.0 (4), 3.7 (3)

    Erewash 3.5 (4), 5.2 (6)

    Exeter 1.5 (2), 3.0 (4)

    Fareham 7.7 (9), 1.7 (2)

    Fenland 2.9 (3), 5.9 (6)

    Folkestone and Hythe 5.3 (6), 8.8 (10)

    Forest of Dean 2.3 (2), 1.2 (1)

    Fylde 7.4 (6), 8.7 (7)

    Gateshead 7.9 (16), 4.9 (10)

    Gedling 5.1 (6), 2.5 (3)

    Gloucester 3.9 (5), 10.1 (13)

    Gosport 0.0 (0), 2.4 (2)

    Gravesham 8.4 (9), 6.5 (7)

    Great Yarmouth 1.0 (1), 4.0 (4)

    Greenwich 3.5 (10), 4.9 (14)

    Guildford 12.1 (18), 6.7 (10)

    Hackney and City of London 11.3 (33), 11.7 (34)

    Halton 6.2 (8), 8.5 (11)

    Hambleton 3.3 (3), 5.5 (5)

    Hammersmith and Fulham 16.2 (30), 13.0 (24)

    Harborough 6.4 (6), 6.4 (6)

    Haringey 10.1 (27), 7.4 (20)

    Harlow 3.4 (3), 3.4 (3)

    Harrogate 8.1 (13), 6.8 (11)

    Harrow 10.8 (27), 7.2 (18)

    Hart 3.1 (3), 4.1 (4)

    Hartlepool 5.3 (5), 5.3 (5)

    Hastings 3.2 (3), 0.0 (0)

    Havant 3.2 (4), 2.4 (3)

    Havering 6.9 (18), 4.6 (12)

    Herefordshire 5.7 (11), 2.1 (4)

    Hertsmere 6.7 (7), 7.6 (8)

    High Peak 7.6 (7), 8.6 (8)

    Hillingdon 14.7 (45), 11.7 (36)

    Hinckley and Bosworth 6.2 (7), 4.4 (5)

    Horsham 3.5 (5), 2.8 (4)

    Hounslow 12.5 (34), 17.3 (47)

    Hull 6.2 (16), 2.3 (6)

    Huntingdonshire 7.3 (13), 6.2 (11)

    Hyndburn 23.4 (19), 37.0 (30)

    Ipswich 3.7 (5), 3.7 (5)

    Isle of Wight 0.0 (0), 3.5 (5)

    Islington 4.5 (11), 6.2 (15)

    Kensington and Chelsea 10.2 (16), 10.9 (17)

    Kettering 16.7 (17), 12.8 (13)

    King’s Lynn and West Norfolk 0.7 (1), 0.7 (1)

    Kingston upon Thames 12.4 (22), 10.1 (18)

    Kirklees 32.7 (144), 35.0 (154)

    Knowsley 8.6 (13), 11.3 (17)

    Lambeth 9.2 (30), 5.8 (19)

    Lancaster 1.4 (2), 4.1 (6)

    Leeds 16.9 (134), 15.3 (121)

    Leicester 51.4 (182), 70.6 (250)

    Lewes 3.9 (4), 7.7 (8)

    Lewisham 5.9 (18), 6.9 (21)

    Lichfield 1.0 (1), 3.8 (4)

    Lincoln 13.1 (13), 14.1 (14)

    Liverpool 14.1 (70), 13.7 (68)

    Luton 10.8 (23), 29.1 (62)

    Maidstone 2.9 (5), 1.7 (3)

    Maldon 0.0 (0), 3.1 (2)

    Malvern Hills 3.8 (3), 1.3 (1)

    Manchester 44.9 (248), 42.0 (232)

    Mansfield 5.5 (6), 1.8 (2)

    Medway 0.7 (2), 1.4 (4)

    Melton 23.4 (12), 19.5 (10)

    Mendip 6.1 (7), 4.3 (5)

    Merton 10.2 (21), 3.4 (7)

    Mid Devon 2.4 (2), 1.2 (1)

    Mid Suffolk 7.7 (8), 2.9 (3)

    Mid Sussex 4.6 (7), 2.6 (4)

    Middlesbrough 9.9 (14), 27.7 (39)

    Milton Keynes 7.4 (20), 9.3 (25)

    Mole Valley 2.3 (2), 1.1 (1)

    New Forest 2.2 (4), 2.8 (5)

    Newark and Sherwood 25.3 (31), 26.1 (32)

    Newcastle upon Tyne 15.9 (48), 9.9 (30)

    Newcastle-under-Lyme 9.3 (12), 3.1 (4)

    Newham 11.0 (39), 8.2 (29)

    North Devon 2.1 (2), 1.0 (1)

    North East Derbyshire 4.9 (5), 12.8 (13)

    North East Lincolnshire 5.0 (8), 1.9 (3)

    North Hertfordshire 6.0 (8), 3.0 (4)

    North Kesteven 4.3 (5), 1.7 (2)

    North Lincolnshire 3.5 (6), 1.2 (2)

    North Norfolk 2.9 (3), 1.0 (1)

    North Somerset 3.3 (7), 1.9 (4)

    North Tyneside 4.8 (10), 7.7 (16)

    North Warwickshire 4.6 (3), 6.1 (4)

    North West Leicestershire 1.9 (2), 4.8 (5)

    Northampton 39.6 (89), 109.1 (245)

    Northumberland 5.3 (17), 3.1 (10)

    Norwich 2.8 (4), 2.1 (3)

    Nottingham 8.7 (29), 6.3 (21)

    Nuneaton and Bedworth 9.2 (12), 7.7 (10)

    Oadby and Wigston 21.0 (12), 15.8 (9)

    Oldham 71.7 (170), 112.2 (266)

    Oxford 17.1 (26), 18.4 (28)

    Pendle 67.3 (62), 108.6 (100)

    Peterborough 12.9 (26), 19.8 (40)

    Plymouth 2.7 (7), 2.3 (6)

    Portsmouth 3.7 (8), 2.8 (6)

    Preston 23.8 (34), 44.7 (64)

    Reading 4.9 (8), 8.0 (13)

    Redbridge 7.2 (22), 13.1 (40)

    Redcar and Cleveland 5.8 (8), 0.7 (1)

    Redditch 4.7 (4), 4.7 (4)

    Reigate and Banstead 6.1 (9), 5.4 (8)

    Ribble Valley 4.9 (3), 8.2 (5)

    Richmond upon Thames 17.7 (35), 8.1 (16)

    Richmondshire 5.6 (3), 11.2 (6)

    Rochdale 41.8 (93), 45.4 (101)

    Rochford 1.1 (1), 0.0 (0)

    Rossendale 8.4 (6), 12.6 (9)

    Rother 1.0 (1), 5.2 (5)

    Rotherham 12.1 (32), 16.6 (44)

    Rugby 9.2 (10), 8.3 (9)

    Runnymede 7.8 (7), 3.4 (3)

    Rushcliffe 5.9 (7), 1.7 (2)

    Rushmoor 6.3 (6), 5.3 (5)

    Rutland 10.0 (4), 10.0 (4)

    Ryedale 5.4 (3), 5.4 (3)

    Salford 31.7 (82), 32.5 (84)

    Sandwell 19.8 (65), 28.0 (92)

    Scarborough 2.8 (3), 1.8 (2)

    Sedgemoor 0.8 (1), 4.9 (6)

    Sefton 10.9 (30), 8.7 (24)

    Selby 6.6 (6), 2.2 (2)

    Sevenoaks 5.0 (6), 2.5 (3)

    Sheffield 12.1 (71), 22.6 (132)

    Shropshire 5.0 (16), 5.3 (17)

    Slough 12.0 (18), 25.4 (38)

    Solihull 9.2 (20), 8.8 (19)

    Somerset West and Taunton 1.9 (3), 3.9 (6)

    South Bucks 14.3 (10), 5.7 (4)

    South Cambridgeshire 2.5 (4), 1.9 (3)

    South Derbyshire 1.9 (2), 9.3 (10)

    South Gloucestershire 3.9 (11), 3.5 (10)

    South Hams 1.1 (1), 2.3 (2)

    South Holland 3.2 (3), 1.1 (1)

    South Kesteven 7.0 (10), 4.9 (7)

    South Lakeland 2.9 (3), 8.6 (9)

    South Norfolk 2.1 (3), 2.1 (3)

    South Northamptonshire 2.1 (2), 4.2 (4)

    South Oxfordshire 8.4 (12), 2.1 (3)

    South Ribble 11.7 (13), 6.3 (7)

    South Somerset 0.6 (1), 0.6 (1)

    South Staffordshire 1.8 (2), 2.7 (3)

    South Tyneside 4.0 (6), 5.3 (8)

    Southampton 3.6 (9), 3.2 (8)

    Southend-on-Sea 2.7 (5), 3.8 (7)

    Southwark 12.9 (41), 6.9 (22)

    Spelthorne 11.0 (11), 4.0 (4)

    St Albans 9.4 (14), 6.1 (9)

    St. Helens 11.1 (20), 10.5 (19)

    Stafford 5.1 (7), 3.6 (5)

    Staffordshire Moorlands 8.1 (8), 2.0 (2)

    Stevenage 8.0 (7), 3.4 (3)

    Stockport 14.3 (42), 30.7 (90)

    Stockton-on-Tees 3.5 (7), 2.0 (4)

    Stoke-on-Trent 26.1 (67), 14.4 (37)

    Stratford-on-Avon 3.1 (4), 4.6 (6)

    Stroud 3.3 (4), 3.3 (4)

    Sunderland 6.8 (19), 6.5 (18)

    Surrey Heath 4.5 (4), 10.1 (9)

    Sutton 6.8 (14), 2.4 (5)

    Swale 1.3 (2), 0.7 (1)

    Swindon 45.9 (102), 39.2 (87)

    Tameside 24.3 (55), 34.9 (79)

    Tamworth 3.9 (3), 6.5 (5)

    Tandridge 3.4 (3), 0.0 (0)

    Teignbridge 0.7 (1), 0.0 (0)

    Telford and Wrekin 15.0 (27), 7.8 (14)

    Tendring 4.1 (6), 2.7 (4)

    Test Valley 6.3 (8), 0.8 (1)

    Tewkesbury 4.2 (4), 6.3 (6)

    Thanet 2.1 (3), 4.9 (7)

    Three Rivers 8.6 (8), 3.2 (3)

    Thurrock 3.4 (6), 6.3 (11)

    Tonbridge and Malling 4.5 (6), 5.3 (7)

    Torbay 1.5 (2), 1.5 (2)

    Torridge 0.0 (0), 0.0 (0)

    Tower Hamlets 9.2 (30), 4.0 (13)

    Trafford 19.8 (47), 25.3 (60)

    Tunbridge Wells 3.4 (4), 4.2 (5)

    Uttlesford 9.9 (9), 2.2 (2)

    Vale of White Horse 6.6 (9), 6.6 (9)

    Wakefield 20.4 (71), 19.8 (69)

    Walsall 13.0 (37), 10.9 (31)

    Waltham Forest 11.2 (31), 11.2 (31)

    Wandsworth 11.8 (39), 8.5 (28)

    Warrington 3.3 (7), 16.2 (34)

    Warwick 4.2 (6), 4.9 (7)

    Watford 19.7 (19), 18.6 (18)

    Waverley 10.3 (13), 0.8 (1)

    Wealden 2.5 (4), 3.7 (6)

    Wellingborough 15.1 (12), 38.9 (31)

    Welwyn Hatfield 7.3 (9), 4.1 (5)

    West Berkshire 6.3 (10), 1.9 (3)

    West Devon 0.0 (0), 1.8 (1)

    West Lancashire 7.9 (9), 8.7 (10)

    West Lindsey 5.2 (5), 4.2 (4)

    West Oxfordshire 7.2 (8), 7.2 (8)

    West Suffolk 5.6 (10), 4.5 (8)

    Westminster 7.7 (20), 13.8 (36)

    Wigan 8.5 (28), 9.1 (30)

    Wiltshire 4.8 (24), 2.6 (13)

    Winchester 2.4 (3), 0.0 (0)

    Windsor and Maidenhead 11.2 (17), 4.0 (6)

    Wirral 4.6 (15), 5.2 (17)

    Woking 13.9 (14), 15.9 (16)

    Wokingham 3.5 (6), 1.8 (3)

    Wolverhampton 17.1 (45), 16.3 (43)

    Worcester 1.0 (1), 6.9 (7)

    Worthing 2.7 (3), 1.8 (2)

    Wychavon 3.1 (4), 3.9 (5)

    Wycombe 6.9 (12), 5.2 (9)

    Wyre 11.6 (13), 6.2 (7)

    Wyre Forest 7.9 (8), 0.0 (0)

    York 3.8 (8), 5.2 (11)

Popular Articles